Poster abstract: A design of data-driven energy-use profiling in residential buildings
| Detail | |
|---|---|
| Penulis | Ardiansyah Musa and Nugraha, {I Gde Dharma} and Deokjai Choi and Kalamullah Ramli |
| Judul | Poster abstract: A design of data-driven energy-use profiling in residential buildings |
| Publikasi | BuildSys '18: The 5th ACM International Conference on Systems for Built Environments |
| volume | - |
| nomor | - |
| halaman | 200-201 |
| tahun | 2018 |
| penerbit | Association for Computing Machinery |
"Ardiansyah Musa and Nugraha, {I Gde Dharma} and Deokjai Choi and Kalamullah Ramli",Poster abstract: A design of data-driven energy-use profiling in residential buildings,"BuildSys '18: The 5th ACM International Conference on Systems for Built Environments",200-201Association for Computing Machinery