Edge Classification of Non-Invasive Blood Glucose Levels Based on Photoplethysmography Signals
| Detail | |
|---|---|
| Penulis | Ernia Susana and Kalamullah Ramli and Purnamasari, {Prima Dewi} and Apriyanto, {Nursama Heru} |
| Judul | Edge Classification of Non-Invasive Blood Glucose Levels Based on Photoplethysmography Signals |
| Publikasi | 2022 5th International Seminar on Research of Information Technology and Intelligent Systems, ISRITI 2022 |
| volume | - |
| nomor | - |
| halaman | 711--716 |
| tahun | 2022 |
| penerbit | Institute of Electrical and Electronics Engineers Inc |
"Ernia Susana and Kalamullah Ramli and Purnamasari, {Prima Dewi} and Apriyanto, {Nursama Heru}",Edge Classification of Non-Invasive Blood Glucose Levels Based on Photoplethysmography Signals,"2022 5th International Seminar on Research of Information Technology and Intelligent Systems, ISRITI 2022",711--716Institute of Electrical and Electronics Engineers Inc